PTG SABAUDIA
12/04/2024 - 14/04/2024
    Generated by GMS 5.6
Registered to: Special Olympics Italy
 
 
  you are here > PTG SABAUDIA > Staffetta 4x1min >


    Staffetta 4x1min    
 
Final Round
 

  Division F1  12/04/2024 status: Finished - official  
 
Name Gender Bib Fin div Final score Place
tevere remo 7 F 0 F1 869.0000 m 1st
ADRIA 2 F 0 F1 847.0000 m 2nd
ARMIDA 1 F 0 F1 768.0000 m 3rd
LA MISSIONE SPORTIVA 1 F 0 F1 746.0000 m 4th
 


  Division M1  12/04/2024 status: Finished - official  
 
Name Gender Bib Fin div Final score Place
Lazio 1 M 0 M1 1059.0000 m 1st
CUS BARI 1 M 0 M1 1038.0000 m 2nd
tevere remo 2 M 0 M1 993.0000 m 3rd
Cus Palermo M 0 M1 988.0000 m 4th
tevere remo 1 M 0 M1 963.0000 m 5th
accademia del remo 1 M 0 M1 895.0000 m 6th
BAGNOLI 1 M 0 M1 812.0000 m 7th
tevere remo 3 M 0 M1 807.0000 m 8th
LA MISSINE SPORTIVA 2 M 0 M1 784.0000 m 9th
 


  Division M2  12/04/2024 status: Finished - official  
 
Name Gender Bib Fin div Final score Place
cus bari 4 M 0 M2 679.0000 m 10th
Telimar 1 M 0 M2 1068.0000 m 1st
ARMIDA 2 M 0 M2 1067.0000 m 2nd
BARDOLINO 1 M 0 M2 1039.0000 m 3rd
ADRIA 1 M 0 M2 899.0000 m 4th
tevere remo 8 M 0 M2 857.0000 m 5th
ACCADEMIA DEL REMO 2 M 0 M2 828.0000 m 6th
cus bari 2 M 0 M2 758.0000 m 7th
tevere remo 5 M 0 M2 725.0000 m 8th
tevere remo 6 M 0 M2 685.0000 m 9th
 


  Division U1  12/04/2024 status: Finished - official  
 
Name Gender Bib Fin div Final score Place
VELOCIOR 1 M 0 U1 1039.0000 m 1st
CUS TORINO 1 M 0 U1 1021.0000 m 2nd
Lazio 3 M 0 U1 924.0000 m 3rd
Teliamr 2 M 0 U1 870.0000 m 4th
ARMIDA 3 M 0 U1 855.0000 m 5th
VELOCIOR 2 M 0 U1 845.0000 m 6th
san miniato 1 M 0 U1 831.0000 m 7th
CUS TORINO 3 M 0 U1 806.0000 m 8th
 


  Division U2  12/04/2024 status: Finished - official  
 
Name Gender Bib Fin div Final score Place
ARMIDA 4 M 0 U2 988.0000 m 1st
Lazio 2 M 0 U2 934.0000 m 2nd
VELOCIOR 4 M 0 U2 932.0000 m 3rd
VELOCIOR 3 M 0 U2 910.0000 m 4th
CUS TORINO 2 M 0 U2 901.0000 m 5th
san miniato 2 M 0 U2 882.0000 m 6th
BARDOLINO 2 M 0 U2 847.0000 m 7th
tevere remo 4 M 0 U2 777.0000 m 8th
cus bari 3 M 0 U2 582.0000 m 9th
 


Generated on 14/06/2024